Price Details
Price per night: R 1,250
Address
Country: United States
Listing Details
Property ID: 36868
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,250 | 2 R 1,250 | 3 R 1,250 | 4 R 1,250 | 5 R 1,250 | 6 R 1,250 |
|
7 R 1,250 | 8 R 1,250 | 9 R 1,250 | 10 R 1,250 | 11 R 1,250 | 12 R 1,250 | 13 R 1,250 |
14 R 1,250 | 15 R 1,250 | 16 R 1,250 | 17 R 1,250 | 18 R 1,250 | 19 R 1,250 | 20 R 1,250 |
21 R 1,250 | 22 R 1,250 | 23 R 1,250 | 24 R 1,250 | 25 R 1,250 | 26 R 1,250 | 27 R 1,250 |
28 R 1,250 | 29 R 1,250 | 30 R 1,250 | 31 R 1,250 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,250 | 2 R 1,250 | 3 R 1,250 |
||||
4 R 1,250 | 5 R 1,250 | 6 R 1,250 | 7 R 1,250 | 8 R 1,250 | 9 R 1,250 | 10 R 1,250 |
11 R 1,250 | 12 R 1,250 | 13 R 1,250 | 14 R 1,250 | 15 R 1,250 | 16 R 1,250 | 17 R 1,250 |
18 R 1,250 | 19 R 1,250 | 20 R 1,250 | 21 R 1,250 | 22 R 1,250 | 23 R 1,250 | 24 R 1,250 |
25 R 1,250 | 26 R 1,250 | 27 R 1,250 | 28 R 1,250 | 29 R 1,250 | 30 R 1,250 | 31 R 1,250 |
past
today
booked