Kira-The Duke | Modern City Living with Rooftop Views
Description
About the Space
Welcome to The Duke — a stylish, fully furnished apartment where modern luxury meets total convenience, and load shedding is never a concern. Nestled in the heart of Cape Town, this beautifully designed space is just steps from the CTICC and a short walk to the V&A Waterfront. Surrounded by top-tier restaurants, art galleries, and iconic attractions, it’s the ideal base for both business and leisure travellers.
Enjoy thoughtful features like a Nespresso machine, washer/dryer, and high-speed WiFi, along with all the essentials for a comfortable, self-catering stay. The building offers 24/7 security, ensuring peace of mind, and a rooftop pool area with stunning views — the perfect spot to relax after a day of exploring the city.
Please note: No parking is available.
Guest Access
Guests have full private access to the apartment and shared access to the rooftop pool and communal areas.
Additional Information
Check-in Requirements: A valid ID document is required at check-in, as per body corporate regulations.
Privacy & POPI Compliance: Our automated reception process is fully compliant with POPI legislation. Your data is securely stored off-site and will never be shared with third parties.
Lost & Found: Items left behind must be claimed within 5 days of checkout. Unclaimed items will be recycled.
Construction Notice: Please be aware of ongoing construction in the surrounding area, which may occasionally cause noise.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,650 | 2 R 1,650 | 3 R 1,650 | 4 R 1,650 | 5 R 1,650 | 6 R 1,650 | 7 R 1,650 |
| 8 R 1,650 | 9 R 1,650 | 10 R 1,650 | 11 R 1,650 | 12 R 1,650 | 13 R 1,650 | 14 R 1,650 |
| 15 R 1,650 | 16 R 1,650 | 17 R 1,650 | 18 R 1,650 | 19 R 1,650 | 20 R 1,650 | 21 R 1,650 |
| 22 R 1,650 | 23 R 1,650 | 24 R 1,650 | 25 R 1,650 | 26 R 1,650 | 27 R 1,650 | 28 R 1,650 |
| 29 R 3,000 | 30 R 3,000 | 31 R 3,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,000 | 2 R 3,000 | 3 R 1,450 | 4 R 1,450 |
|||
| 5 R 1,450 | 6 R 1,450 | 7 R 1,450 | 8 R 1,450 | 9 R 1,450 | 10 R 1,450 | 11 R 1,450 |
| 12 R 1,450 | 13 R 1,450 | 14 R 1,450 | 15 R 1,450 | 16 R 1,450 | 17 R 1,450 | 18 R 1,450 |
| 19 R 1,450 | 20 R 1,450 | 21 R 1,450 | 22 R 1,450 | 23 R 1,450 | 24 R 1,450 | 25 R 1,450 |
| 26 R 1,450 | 27 R 1,450 | 28 R 1,450 | 29 R 1,450 | 30 R 1,450 | 31 R 1,450 |
|










































































































