Huda-Manhattan Style Penthouse with insane views!
Description
About this space
Experience vibrant city living in this stylish double-volume 2-bedroom apartment, located on trendy Loop Street, right above the iconic Club HALO in the heart of Cape Town.
No parking available
The space
Featuring 2 spacious bedrooms, 2 modern bathrooms, and 3 private balconies, this light-filled double-volume apartment offers panoramic city views and unmatched convenience.
The bedrooms are located on the lower level, while the open-plan lounge and kitchen occupy the upper floor, creating a unique and airy living space.
Enjoy breathtaking views of Cape Town from all three balconies.
24-hour security
Guest access
Guest has full access to the whole apartment
Other things to note
Identity documents are required for check-in as per body corporate rules from all guests.
POPI Compliant: This automated reception process is compliant with legislation and POPI certified. Data is securely stored off-site and will not be shared with third parties. This ensures your safety and others’. Thank you for your cooperation.
Maximum of 4 guests allowed. No visitors are permitted.
NB: Items left in the apartments after checkout must be claimed within 5 days. Unclaimed items after 5 days will be recycled.
Please note: Construction in nearby building.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,800 | 2 R 3,800 | 3 R 3,800 | 4 R 3,800 | 5 R 3,800 | 6 R 3,800 | 7 R 3,800 |
| 8 R 3,800 | 9 R 3,800 | 10 R 3,800 | 11 R 3,800 | 12 R 3,800 | 13 R 3,800 | 14 R 3,800 |
| 15 R 3,800 | 16 R 3,800 | 17 R 3,800 | 18 R 3,800 | 19 R 3,800 | 20 R 3,800 | 21 R 3,800 |
| 22 R 3,800 | 23 R 3,800 | 24 R 3,800 | 25 R 3,800 | 26 R 3,800 | 27 R 3,800 | 28 R 3,800 |
| 29 R 7,800 | 30 R 7,800 | 31 R 7,800 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,800 | 2 R 7,800 | 3 R 5,250 | 4 R 5,250 |
|||
| 5 R 5,250 | 6 R 5,250 | 7 R 5,250 | 8 R 5,250 | 9 R 5,250 | 10 R 5,250 | 11 R 5,250 |
| 12 R 5,250 | 13 R 5,250 | 14 R 5,250 | 15 R 5,250 | 16 R 5,250 | 17 R 5,250 | 18 R 5,250 |
| 19 R 5,250 | 20 R 5,250 | 21 R 5,250 | 22 R 5,250 | 23 R 5,250 | 24 R 5,250 | 25 R 5,250 |
| 26 R 5,250 | 27 R 5,250 | 28 R 5,250 | 29 R 5,250 | 30 R 5,250 | 31 R 5,250 |
|















































































































































































